Cairo, Egypt
| Title | Fees (US $) | ||||
|---|---|---|---|---|---|
| CE-108 | Geographical and Mapping Information Management System: Theory and Practice Software Training | 30 Nov 2025 | 04 Dec 2025 | Cairo, Egypt | $ 3,500 |
| IT-118 | NetApp Talent Training Program | 30 Nov 2025 | 04 Dec 2025 | Cairo, Egypt | $ 3,500 |
| ME-88 | Certified Boiler Operation, Instrumentation & Control | 30 Nov 2025 | 04 Dec 2025 | Cairo, Egypt | $ 3,500 |
| DE-367 | Surface Geochemical Exploration for Oil and Gas | 30 Nov 2025 | 04 Dec 2025 | Cairo, Egypt | $ 3,500 |
| HSE-28 | Advanced Process Safety Management (PSM) | 30 Nov 2025 | 04 Dec 2025 | Cairo, Egypt | $ 3,500 |
| EE-322 | Practical Power Transformers Operation, Maintenance and Testing | 30 Nov 2025 | 04 Dec 2025 | Cairo, Egypt | $ 3,500 |
| IT-136 | Geographic Information Systems (GIS) Applications in Transportation Systems Engineering and Planning | 30 Nov 2025 | 04 Dec 2025 | Cairo, Egypt | $ 3,500 |
| WE-30 | CSWIP 3.1 Welding Inspector Program | 30 Nov 2025 | 04 Dec 2025 | Cairo, Egypt | $ 3,500 |
| MR-185 | Heavy Duty Gas Turbines | 30 Nov 2025 | 04 Dec 2025 | Cairo, Egypt | $ 3,500 |
| CE-58 | Construction Claims and Variation Orders | 30 Nov 2025 | 04 Dec 2025 | Cairo, Egypt | $ 3,500 |
| HSE-517 | Supervising Safety/Unsafe Act Workshop | 30 Nov 2025 | 04 Dec 2025 | Cairo, Egypt | $ 3,500 |
| WE-80 | Certified CSWIP Welding Inspection Program | 30 Nov 2025 | 04 Dec 2025 | Cairo, Egypt | $ 3,500 |
| IT-101 | Certified in Risk and Information System Control (CRISC) | 30 Nov 2025 | 04 Dec 2025 | Cairo, Egypt | $ 3,500 |
| IE-05 | Advanced PLC (IEC61131) Programming | 07 Dec 2025 | 11 Dec 2025 | Cairo, Egypt | $ 3,500 |
| PE-408 | Production Chemicals Dosage Optimization | 07 Dec 2025 | 11 Dec 2025 | Cairo, Egypt | $ 3,500 |
| LOG-248 | Certified Understanding and Managing Warehouse Management Software Systems (WMS) | 07 Dec 2025 | 11 Dec 2025 | Cairo, Egypt | $ 3,500 |
| IT-102 | Business-Driven Strategic IT Planning | 07 Dec 2025 | 11 Dec 2025 | Cairo, Egypt | $ 3,500 |
| RE-45 | Mastering Energy Storage Systems | 07 Dec 2025 | 11 Dec 2025 | Cairo, Egypt | $ 3,500 |
| QA-QC 11 | Mastering Project Metrics, KPIs and Dashboards | 07 Dec 2025 | 11 Dec 2025 | Cairo, Egypt | $ 3,500 |
| HSE-521 | Sustainability, Energy and Change: Fundamentals of Transition Engineering | 07 Dec 2025 | 11 Dec 2025 | Cairo, Egypt | $ 3,500 |
| IR-10 | Improved Control of Inclusion Chemistry for Steel Ladle Furnace | 14 Dec 2025 | 18 Dec 2025 | Cairo, Egypt | $ 3,500 |
| MR-212 | Investing in Effective Maintenance: Improving System Operational Success to Achieve Safe and Profita | 14 Dec 2025 | 18 Dec 2025 | Cairo, Egypt | $ 3,500 |
| MR-243 | Maintenance Management and Technology Best Practices | 14 Dec 2025 | 18 Dec 2025 | Cairo, Egypt | $ 3,500 |
| HSE-527 | The Operations and the Use of Explosives Detector | 14 Dec 2025 | 18 Dec 2025 | Cairo, Egypt | $ 3,500 |
| ME-381 | Professional Lifting Engineering (In-Plant Cranes) | 14 Dec 2025 | 18 Dec 2025 | Cairo, Egypt | $ 3,500 |
| WE-53 | Advanced Composites Techniques in Industry | 14 Dec 2025 | 18 Dec 2025 | Cairo, Egypt | $ 3,500 |
| IT-103 | Certified Information Systems Auditor (CISA) | 14 Dec 2025 | 18 Dec 2025 | Cairo, Egypt | $ 3,500 |
| PE-565 | Aromatics Processes, Technology and Markets | 14 Dec 2025 | 18 Dec 2025 | Cairo, Egypt | $ 3,500 |
| OE-38 | Next Generation Training for Subsea and Marine Operations Engineers and Asset Managers | 14 Dec 2025 | 18 Dec 2025 | Cairo, Egypt | $ 3,500 |
| ME-67 | ASME Section VIII Division 1 Design and Fabrication for Pressure Vessels | 14 Dec 2025 | 18 Dec 2025 | Cairo, Egypt | $ 3,500 |
| FN-413 | Saudi VAT System Training | 14 Dec 2025 | 18 Dec 2025 | Cairo, Egypt | $ 3,500 |
| ME-495 | Valves & Bearing | 14 Dec 2025 | 18 Dec 2025 | Cairo, Egypt | $ 3,500 |
| FN-111 | Corporate Fraud Controls and Investigation | 14 Dec 2025 | 18 Dec 2025 | Cairo, Egypt | $ 3,500 |
| QAQC 13 | Internal Audit and Quality Specification and ISO 9001 | 21 Dec 2025 | 25 Dec 2025 | Cairo, Egypt | $ 3,500 |
| PE-41 | Paraffin and Asphalt in the Oil and Gas Industry | 21 Dec 2025 | 25 Dec 2025 | Cairo, Egypt | $ 3,500 |
| CILT-10 | CILT Level 3 - Global Logistics | 21 Dec 2025 | 25 Dec 2025 | Cairo, Egypt | $ 3,500 |
| CM-15 | Clinker Grinding, Milling and Separation Cycle Techniques | 21 Dec 2025 | 25 Dec 2025 | Cairo, Egypt | $ 3,500 |
| HSE-540 | Understanding and Applying Management Systems for Health, Safety, Quality and Environmental Protectiony and Environmental Protection | 21 Dec 2025 | 25 Dec 2025 | Cairo, Egypt | $ 3,500 |
| MR-71 | Best Practices in Maintenance Management Strategy | 28 Dec 2025 | 01 Jan 2026 | Cairo, Egypt | $ 3,500 |
| IT-117 | Symantec Management Platform 7.1 Administration | 28 Dec 2025 | 01 Jan 2026 | Cairo, Egypt | $ 3,500 |
| AV-14 | Safety Auditing Techniques Flight & Ground Operations | 28 Dec 2025 | 01 Jan 2026 | Cairo, Egypt | $ 3,500 |
| EE-405 | Siemens SIMATIC S7 Maintenance, Configuration & Troubleshooting | 28 Dec 2025 | 01 Jan 2026 | Cairo, Egypt | $ 3,500 |
| IE-134 | Synchronous Digital Hierarchy (SDH) and Dense Wavelength Division Multiplexing (DWDM) | 28 Dec 2025 | 01 Jan 2026 | Cairo, Egypt | $ 3,500 |
| IT-208 | IT Demand in the Modern Environment | 28 Dec 2025 | 01 Jan 2026 | Cairo, Egypt | $ 3,500 |
| ME-218 | Gear Boxes: Selection, Inspection, Maintenance, Troubleshooting and Repair | 28 Dec 2025 | 01 Jan 2026 | Cairo, Egypt | $ 3,500 |
| PE-448 | Standards and Codes in Process Industry (API, ASME, ASTM, ANSI, AWS, NBIC, ISO, NFPA, NEC & ISA) | 28 Dec 2025 | 01 Jan 2026 | Cairo, Egypt | $ 3,500 |
| PE-284 | Nitrogen Production | 28 Dec 2025 | 01 Jan 2026 | Cairo, Egypt | $ 3,500 |
| HSE-413 | Petroleum Products Handling and Transportation | 28 Dec 2025 | 01 Jan 2026 | Cairo, Egypt | $ 3,500 |
| QA-QC 25 | Quality Control Management | 28 Dec 2025 | 01 Jan 2026 | Cairo, Egypt | $ 3,500 |
| IT-14 | Object Oriented Programming - Timeless Principles | 28 Dec 2025 | 01 Jan 2026 | Cairo, Egypt | $ 3,500 |
| PE-169 | Fundamentals of Furnace Operation | 28 Dec 2025 | 01 Jan 2026 | Cairo, Egypt | $ 3,500 |
| MR-58 | Asset Integrity Management System | 28 Dec 2025 | 01 Jan 2026 | Cairo, Egypt | $ 3,500 |
| HSE-508 | Site Supervisor: Safety Officer Introduction to Toolbox Safe Safety Briefings | 28 Dec 2025 | 01 Jan 2026 | Cairo, Egypt | $ 3,500 |

