Geology, Drilling, Reservoir & Petroleum
| Title | Fees (US $) | ||||
|---|---|---|---|---|---|
| DE-142 | Drilling Risk Management Certification | 30 Nov 2025 | 04 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-105 | Coal Bed Methane and Shale Gas Evaluation and Development | 30 Nov 2025 | 04 Dec 2025 | Istanbul, Turkey | $ 4,500 |
| DE-20 | Advanced Drilling Technology | 30 Nov 2025 | 04 Dec 2025 | Kuwait | $ 4,500 |
| DE-218 | Integrated Carbonate Reservoir Characterization | 30 Nov 2025 | 04 Dec 2025 | Istanbul, Turkey | $ 4,500 |
| DE-122 | Data Analysis Techniques for Engineers, Scientists and Managers | 30 Nov 2025 | 04 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-125 | Deep Water Reservoirs and Turbidites Systems | 30 Nov 2025 | 04 Dec 2025 | Kuala Lumpur, Malaysia | $ 4,500 |
| DE-159 | Drilling Workover Applications | 30 Nov 2025 | 04 Dec 2025 | Kuala Lumpur, Malaysia | $ 4,500 |
| DE-163 | Electric Submersible Pumping | 30 Nov 2025 | 04 Dec 2025 | London, UK | $ 4,950 |
| DE-175 | Field Production Optimization Using Agent Based Simulation | 30 Nov 2025 | 04 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-178 | Fluvial Sedimentation: Principles and Application | 30 Nov 2025 | 04 Dec 2025 | Kuala Lumpur, Malaysia | $ 4,500 |
| DE-182 | Fractured Reservoir Modeling with application on Fractured Basement | 30 Nov 2025 | 04 Dec 2025 | Istanbul, Turkey | $ 4,500 |
| DE-196 | Geomechanics for Unconventional | 30 Nov 2025 | 04 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-241 | MERAK Decision Tool Kit Fundamentals | 30 Nov 2025 | 04 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-284 | Play-Based Exploration | 30 Nov 2025 | 04 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-287 | Practical Aspects of CO2-EOR Project Development | 30 Nov 2025 | 04 Dec 2025 | Kuala Lumpur, Malaysia | $ 4,500 |
| DE-295 | Production Chemistry and Chemical Treatment in the Oil and Gas Fields | 30 Nov 2025 | 04 Dec 2025 | Istanbul, Turkey | $ 4,500 |
| DE-220 | Integrated Petrophysics For Reservoir Characterization | 30 Nov 2025 | 04 Dec 2025 | Riyadh, KSA | $ 3,900 |
| DE-271 | Performance Analysis, Prediction, and Optimization Using NODAL Analysis | 30 Nov 2025 | 04 Dec 2025 | Riyadh, KSA | $ 3,900 |
| DE-292 | Pressure Transient Testing and Reservoir Performance Evaluation | 30 Nov 2025 | 04 Dec 2025 | Riyadh, KSA | $ 3,900 |
| DE-316 | Reservoir Engineering and Management: Analysis, Characterization, Simulation, Integration, Statistics and Naturally Fractured | 30 Nov 2025 | 04 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-32 | Advanced PVT Simulation | 30 Nov 2025 | 04 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-337 | Clastic Exploration & Reservoir Sedimentology | 30 Nov 2025 | 04 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-34 | Advanced Reservoir Simulation | 30 Nov 2025 | 04 Dec 2025 | Istanbul, Turkey | $ 4,500 |
| DE-367 | Surface Geochemical Exploration for Oil and Gas | 30 Nov 2025 | 04 Dec 2025 | Cairo, Egypt | $ 3,500 |
| DE-401 | Well Head Operations and Maintenance | 30 Nov 2025 | 04 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-426 | Directional Horizontal And Multilateral Drilling -DHD | 30 Nov 2025 | 04 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-44 | Advanced Well Design and Drilling Optimization | 30 Nov 2025 | 04 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-45 | Advanced Well Integrity Management | 30 Nov 2025 | 04 Dec 2025 | Riyadh, KSA | $ 3,900 |
| DE-50 | Applications of Risk and Simulation Modelling for Oil and Gas Industry | 30 Nov 2025 | 04 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-54 | Applied Petrophysics for Low Resistivity Thin– Bedded Formation | 30 Nov 2025 | 04 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-84 | Bit Selection Course | 30 Nov 2025 | 04 Dec 2025 | Riyadh, KSA | $ 3,900 |
| DE-87 | Building GeoDatabase (GIS) | 30 Nov 2025 | 04 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-457 | Advanced Stimulation and Reservoir Treatment | 30 Nov 2025 | 04 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-106 | Coal Bed Methane: Exploration to Production | 07 Dec 2025 | 11 Dec 2025 | Istanbul, Turkey | $ 4,500 |
| DE-183 | Fundamentals of Oil and Gas Exploration and Drilling | 07 Dec 2025 | 11 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-242 | Mobile Lifting Equipment Operation and Maintenance | 07 Dec 2025 | 11 Dec 2025 | Kuala Lumpur, Malaysia | $ 4,500 |
| DE-272 | Petroleum Economics Analysis/Modeling | 07 Dec 2025 | 11 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-289 | Practical Drill Stem Test (DST) Interpretation Course for Engineers and Geologists | 07 Dec 2025 | 11 Dec 2025 | Abu Dhabi, UAE | $ 3,900 |
| DE-143 | Drilling and Completion Technology | 07 Dec 2025 | 11 Dec 2025 | Riyadh, KSA | $ 3,900 |
| DE-299 | Production Operations in the Oil and Gas Fields and Surface Facilities: Operation of Process Equipment | 07 Dec 2025 | 11 Dec 2025 | Kuala Lumpur, Malaysia | $ 4,500 |
| DE-315 | Reservoir Characterization: a Multi-Disciplinary Team Approach | 07 Dec 2025 | 11 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-368 | Techlog Petrophysical Software | 07 Dec 2025 | 11 Dec 2025 | Kuala Lumpur, Malaysia | $ 4,500 |
| DE-402 | Well Integrity Technologies Management | 07 Dec 2025 | 11 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-47 | Advanced Well Test Analysis | 07 Dec 2025 | 11 Dec 2025 | Istanbul, Turkey | $ 4,500 |
| DE-251 | Naturally Fractured Reservoirs: Geologic and Engineering Analysis | 12 Dec 2025 | 16 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-107 | Coal Geology Fundamentals - for the CBM, Mining and Environmental Industries | 14 Dec 2025 | 18 Dec 2025 | Roma, Italy | $ 4,950 |
| DE-184 | Fundamentals of Petrophysics | 14 Dec 2025 | 18 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-198 | Geoscience Broadening | 14 Dec 2025 | 18 Dec 2025 | Manama, Bahrain | $ 4,500 |
| DE-243 | Modern Surface Production Operations and Facilities in the Oil and Gas Industry | 14 Dec 2025 | 18 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-273 | Petroleum Economics, Risk, and Decision Analysis | 14 Dec 2025 | 18 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-29 | Advanced Petroleum Risk Analysis | 14 Dec 2025 | 18 Dec 2025 | Manama, Bahrain | $ 4,500 |
| DE-291 | Practical Reservoir Engineering | 14 Dec 2025 | 18 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-144 | WellSite Geologist Operations | 14 Dec 2025 | 18 Dec 2025 | Riyadh, KSA | $ 3,900 |
| DE-294 | Production and Operations Techniques | 14 Dec 2025 | 18 Dec 2025 | Riyadh, KSA | $ 3,900 |
| DE-30 | Advanced Production Logging | 14 Dec 2025 | 18 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-306 | PVT Properties of Reservoir Fluids Training | 14 Dec 2025 | 18 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-369 | Techniques and Matrix Acidizing | 14 Dec 2025 | 18 Dec 2025 | Istanbul, Turkey | $ 4,500 |
| DE-403 | Well Productivity and Enhancement | 14 Dec 2025 | 18 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-67 | Axstream Workshop | 14 Dec 2025 | 18 Dec 2025 | Istanbul, Turkey | $ 4,500 |
| DE-413 | Well Testing Completion and Workover | 14 Dec 2025 | 18 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-145 | Drilling and Completion Chemicals in the Oil | 21 Dec 2025 | 25 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-108 | Exploration & Production Technologies & Facilities | 21 Dec 2025 | 25 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-185 | Fundamentals of Reservoir Engineering | 21 Dec 2025 | 25 Dec 2025 | Istanbul, Turkey | $ 4,500 |
| DE-275 | Petroleum Production and Operation Engineering | 21 Dec 2025 | 25 Dec 2025 | Istanbul, Turkey | $ 4,500 |
| DE-245 | Modern Well Testing Technology | 21 Dec 2025 | 25 Dec 2025 | Riyadh, KSA | $ 3,900 |
| DE-307 | PVT Analysis and Equations of State for Compositional Simulation | 21 Dec 2025 | 25 Dec 2025 | Istanbul, Turkey | $ 4,500 |
| DE-37 | Drilling For Non-Drilling Personnel | 21 Dec 2025 | 25 Dec 2025 | Riyadh, KSA | $ 3,900 |
| DE-404 | Well site and Operations Geology | 21 Dec 2025 | 25 Dec 2025 | Istanbul, Turkey | $ 4,500 |
| DE-68 | Carbonate Sedimentology and Sequence Stratigraphy | 21 Dec 2025 | 25 Dec 2025 | Dubai, UAE | $ 3,900 |
| DE-124 | Deep Water Clastic Reservoirs | 28 Dec 2025 | 01 Jan 2026 | Dubai, UAE | $ 3,900 |
| DE-109 | Coiled Tubing Design and Operations | 28 Dec 2025 | 01 Jan 2026 | Riyadh, KSA | $ 3,900 |
| DE-146 | Drilling and Work-Over Safety Certified by OSHA | 28 Dec 2025 | 01 Jan 2026 | Istanbul, Turkey | $ 4,500 |
| DE-161 | Dynamics of Petroleum Depot Operations | 28 Dec 2025 | 01 Jan 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| DE-177 | Fluid Catalytic Cracking in Petroleum Refineries | 28 Dec 2025 | 01 Jan 2026 | Dubai, UAE | $ 3,900 |
| DE-188 | Gas Production Well Completion and Operations | 28 Dec 2025 | 01 Jan 2026 | Dubai, UAE | $ 3,900 |
| DE-22 | Advanced Geosteering, Formation Evaluation and Geology | 28 Dec 2025 | 01 Jan 2026 | Dubai, UAE | $ 3,900 |
| DE-246 | Monitoring the Behavior of Geotechnical Structure | 28 Dec 2025 | 01 Jan 2026 | Dubai, UAE | $ 3,900 |
| DE-276 | Petroleum Refining and Petrochemicals for Non-Technical Personnel | 28 Dec 2025 | 01 Jan 2026 | Dubai, UAE | $ 3,900 |
| DE-286 | Practical Application of Oil and Gas Drilling Techniques | 28 Dec 2025 | 01 Jan 2026 | Dubai, UAE | $ 3,900 |
| DE-290 | Practical Drillstem Test (DST) Interpretation | 28 Dec 2025 | 01 Jan 2026 | Kuwait | $ 4,500 |
| DE-308 | QA/QC Skills in Subsurface Mapping | 28 Dec 2025 | 01 Jan 2026 | Dubai, UAE | $ 3,900 |
| DE-318 | Reservoir Fluid Properties | 28 Dec 2025 | 01 Jan 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| DE-339 | Seismic Analysis of Stratigraphic Sequences | 28 Dec 2025 | 01 Jan 2026 | Dubai, UAE | $ 3,900 |
| DE-370 | The A-Z of Petroleum Industry: from Upstream to Downstream | 28 Dec 2025 | 01 Jan 2026 | Dubai, UAE | $ 3,900 |
| DE-405 | Well Site Geological Activity in Hydrocarbon Exploration | 28 Dec 2025 | 01 Jan 2026 | Istanbul, Turkey | $ 4,500 |
| DE-449 | Energy Efficiency Improvement in the Petroleum Refining Industry | 28 Dec 2025 | 01 Jan 2026 | Dubai, UAE | $ 3,900 |
| DE-53 | Applied Geostatistics for Oil and Gas | 28 Dec 2025 | 01 Jan 2026 | Istanbul, Turkey | $ 4,500 |
| DE-71 | Basic Drilling Techniques | 28 Dec 2025 | 01 Jan 2026 | Dubai, UAE | $ 3,900 |
| DE-86 | Bottom Hole Assembly Design and Well Head Equipment | 28 Dec 2025 | 01 Jan 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| DE-462 | Basic Sequence, Seismic Techniques for Integrated Reservoir Characterization and Stratigraphic Analysis | 28 Dec 2025 | 01 Jan 2026 | Dubai, UAE | $ 3,900 |

