Energy, Sustainability & CSR Training
| Title | Fees (US $) | ||||
|---|---|---|---|---|---|
| SU-24 | Green Ammonia as Hydrogen Carrier | 17 May 2026 | 21 May 2026 | Dubai, UAE | $ 3,900 |
| SU-34 | Sustainability Leadership in the Energy Sector | 17 May 2026 | 21 May 2026 | Dubai, UAE | $ 3,900 |
| SU-13 | Sustainable Business Management | 17 May 2026 | 21 May 2026 | Istanbul, Turkey | $ 4,500 |
| SU-08 | Implementing a Local Content Matrix to Achieve SDGs, ESG and In-Country Value Retention | 17 May 2026 | 21 May 2026 | Jubail, KSA | $ 4,500 |
| SU-16 | Carbon Footprint Reduction: From Measurement to Net-Zero Execution | 17 May 2026 | 21 May 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| SU-31 | Renewable Energy Integration and Management | 17 May 2026 | 21 May 2026 | Riyadh, KSA | $ 3,900 |
| SU-22 | Environmental Sustainability Training Course | 24 May 2026 | 28 May 2026 | Riyadh, KSA | $ 3,900 |
| SU-01 | Advanced Corporate Social Responsibility (CSR) | 31 May 2026 | 04 Jun 2026 | Riyadh, KSA | $ 3,900 |
| SU-36 | Systems Thinking for Sustainable Energy Solutions | 31 May 2026 | 04 Jun 2026 | Dubai, UAE | $ 3,900 |
| SU-37 | Waste Management: Promoting Sustainable Waste Management Solutions | 31 May 2026 | 04 Jun 2026 | Dubai, UAE | $ 3,900 |
| SU-17 | Carbon Management and Decarbonization Strategies | 31 May 2026 | 04 Jun 2026 | Jeddah, KSA | $ 4,500 |
| SU-32 | Strategic Sustainability Metrics & Impact Assessment | 31 May 2026 | 04 Jun 2026 | Jeddah, KSA | $ 4,500 |
| SU-10 | Sustainability and Carbon Accounting Masterclass | 31 May 2026 | 04 Jun 2026 | Riyadh, KSA | $ 3,900 |
| SU-35 | Sustainable Energy Transition and Green Hydrogen Economy | 31 May 2026 | 04 Jun 2026 | Riyadh, KSA | $ 3,900 |
| SU-18 | Certificate in Sustainability Management | 14 Jun 2026 | 18 Jun 2026 | Baku, Azerbaijan | $ 4,950 |
| SU-23 | Fundamentals of Renewable Energy: Types, Merits and Operations | 21 Jun 2026 | 25 Jun 2026 | Dubai, UAE | $ 3,900 |
| SU-07 | ESG Corporate Strategy: An ESG and Sustainability Foundation for a Competitive Advantage | 05 Jul 2026 | 09 Jul 2026 | Jeddah, KSA | $ 4,500 |
| SU-21 | Energy Transition and Innovation | 05 Jul 2026 | 09 Jul 2026 | London, UK | $ 4,950 |
| SU-06 | ESG and Sustainability Masterclass | 12 Jul 2026 | 16 Jul 2026 | Al-Khobar, KSA | $ 4,500 |
| SU-04 | Energy Planning & Sustainable Development | 12 Jul 2026 | 16 Jul 2026 | Istanbul, Turkey | $ 4,500 |
| SU-02 | Certificate in Blue and Circular Economy | 12 Jul 2026 | 16 Jul 2026 | Jeddah, KSA | $ 4,500 |
| SU-26 | Hydrogen Energy Infrastructure Design and Maintenance | 12 Jul 2026 | 16 Jul 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| SU-40 | Certificate in World Class Business Sustainability | 19 Jul 2026 | 23 Jul 2026 | Istanbul, Turkey | $ 4,500 |
| SU-27 | Lifecycle and Economic Evaluation of Hydrogen Technologies | 19 Jul 2026 | 23 Jul 2026 | Al-Khobar, KSA | $ 4,500 |
| MG-270 | Corporate Social Responsibility (CSR) | 26 Jul 2026 | 30 Jul 2026 | Riyadh, KSA | $ 3,900 |
| SU-03 | Corporate Social Responsibility (CSR) in the Oil & Gas Industry | 26 Jul 2026 | 30 Jul 2026 | Jeddah, KSA | $ 4,500 |
| SU-28 | Lifecycle Assessment (LCA) Mastery: Sustainable Product Design for Industry | 26 Jul 2026 | 30 Jul 2026 | Yanbu, KSA | $ 4,500 |
| SU-17 | Carbon Management and Decarbonization Strategies | 02 Aug 2026 | 06 Aug 2026 | Dubai, UAE | $ 3,900 |
| SU-32 | Strategic Sustainability Metrics & Impact Assessment | 02 Aug 2026 | 06 Aug 2026 | Dubai, UAE | $ 3,900 |
| SU-37 | Waste Management: Promoting Sustainable Waste Management Solutions | 02 Aug 2026 | 06 Aug 2026 | Istanbul, Turkey | $ 4,500 |
| SU-14 | Sustainable Development Goals (SDGs) for Business | 02 Aug 2026 | 06 Aug 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| SU-20 | Energy Efficiency Improvement in the Petroleum Refining Industry | 02 Aug 2026 | 06 Aug 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| SU-38 | Water Resource Management and Sustainable Treatment Systems | 02 Aug 2026 | 06 Aug 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| SU-19 | Circular Economy and Sustainable Resource Management | 02 Aug 2026 | 06 Aug 2026 | Riyadh, KSA | $ 3,900 |
| SU-09 | Strategic Community Relations | 09 Aug 2026 | 13 Aug 2026 | Dubai, UAE | $ 3,900 |
| SU-25 | Hydrogen and Hydrogen Technologies | 09 Aug 2026 | 13 Aug 2026 | Dubai, UAE | $ 3,900 |
| SU-33 | Advanced Concrete Technology for Durable and Sustainable Civil Infrastructure | 09 Aug 2026 | 13 Aug 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| SU-01 | Advanced Corporate Social Responsibility (CSR) | 30 Aug 2026 | 03 Sept 2026 | Dubai, UAE | $ 3,900 |
| SU-22 | Environmental Sustainability Training Course | 30 Aug 2026 | 03 Sept 2026 | Dubai, UAE | $ 3,900 |
| SU-10 | Sustainability and Carbon Accounting Masterclass | 30 Aug 2026 | 03 Sept 2026 | Madrid, Spain | $ 4,950 |
| SU-18 | Certificate in Sustainability Management | 06 Sept 2026 | 10 Sept 2026 | Al-Khobar, KSA | $ 4,500 |
| SU-05 | Environmental and Social Impact Assessment | 06 Sept 2026 | 10 Sept 2026 | Dubai, UAE | $ 3,900 |
| SU-29 | Mastering Renewable & Alternative Energies | 06 Sept 2026 | 10 Sept 2026 | Dubai, UAE | $ 3,900 |
| SU-36 | Systems Thinking for Sustainable Energy Solutions | 06 Sept 2026 | 10 Sept 2026 | Geneva, Switzerland | $ 4,950 |
| SU-35 | Sustainable Energy Transition and Green Hydrogen Economy | 06 Sept 2026 | 10 Sept 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| SU-39 | Sustainability Facility Professional (SFP) Training | 06 Sept 2026 | 10 Sept 2026 | Amsterdam, Netherlands | $ 4,950 |
| SU-15 | Advanced Strategic Corporate Social Responsibility | 13 Sept 2026 | 17 Sept 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| SU-08 | Implementing a Local Content Matrix to Achieve SDGs, ESG and In-Country Value Retention | 20 Sept 2026 | 24 Sept 2026 | Dubai, UAE | $ 3,900 |
| SU-34 | Sustainability Leadership in the Energy Sector | 27 Sept 2026 | 01 Oct 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| SU-13 | Sustainable Business Management | 04 Oct 2026 | 08 Oct 2026 | Dubai, UAE | $ 3,900 |
| SU-05 | Environmental and Social Impact Assessment | 04 Oct 2026 | 08 Oct 2026 | Riyadh, KSA | $ 3,900 |
| SU-16 | Carbon Footprint Reduction: From Measurement to Net-Zero Execution | 11 Oct 2026 | 15 Oct 2026 | Dubai, UAE | $ 3,900 |
| SU-31 | Renewable Energy Integration and Management | 11 Oct 2026 | 15 Oct 2026 | Dubai, UAE | $ 3,900 |
| SU-21 | Energy Transition and Innovation | 11 Oct 2026 | 15 Oct 2026 | Geneva, Switzerland | $ 4,950 |
| SU-04 | Energy Planning & Sustainable Development | 11 Oct 2026 | 15 Oct 2026 | Riyadh, KSA | $ 3,900 |
| SU-24 | Green Ammonia as Hydrogen Carrier | 11 Oct 2026 | 15 Oct 2026 | Riyadh, KSA | $ 3,900 |
| SU-23 | Fundamentals of Renewable Energy: Types, Merits and Operations | 11 Oct 2026 | 15 Oct 2026 | Riyadh, KSA | $ 3,900 |
| SU-17 | Carbon Management and Decarbonization Strategies | 11 Oct 2026 | 15 Oct 2026 | Riyadh, KSA | $ 3,900 |
| MG-270 | Corporate Social Responsibility (CSR) | 25 Oct 2026 | 29 Oct 2026 | Dubai, UAE | $ 3,900 |
| SU-34 | Sustainability Leadership in the Energy Sector | 01 Nov 2026 | 05 Nov 2026 | Doha, Qatar | $ 4,500 |
| SU-21 | Energy Transition and Innovation | 08 Nov 2026 | 12 Nov 2026 | Riyadh, KSA | $ 3,900 |
| SU-36 | Systems Thinking for Sustainable Energy Solutions | 15 Nov 2026 | 19 Nov 2026 | Al-Khobar, KSA | $ 4,500 |
| SU-07 | ESG Corporate Strategy: An ESG and Sustainability Foundation for a Competitive Advantage | 15 Nov 2026 | 19 Nov 2026 | Dubai, UAE | $ 3,900 |
| SU-35 | Sustainable Energy Transition and Green Hydrogen Economy | 15 Nov 2026 | 19 Nov 2026 | Dubai, UAE | $ 3,900 |
| SU-38 | Water Resource Management and Sustainable Treatment Systems | 15 Nov 2026 | 19 Nov 2026 | Dubai, UAE | $ 3,900 |
| SU-25 | Hydrogen and Hydrogen Technologies | 15 Nov 2026 | 19 Nov 2026 | Riyadh, KSA | $ 3,900 |
| SU-08 | Implementing a Local Content Matrix to Achieve SDGs, ESG and In-Country Value Retention | 15 Nov 2026 | 19 Nov 2026 | Riyadh, KSA | $ 3,900 |
| SU-09 | Strategic Community Relations | 22 Nov 2026 | 26 Nov 2026 | Riyadh, KSA | $ 3,900 |
| SU-17 | Carbon Management and Decarbonization Strategies | 22 Nov 2026 | 26 Nov 2026 | Madrid, Spain | $ 4,950 |
| SU-32 | Strategic Sustainability Metrics & Impact Assessment | 22 Nov 2026 | 26 Nov 2026 | Madrid, Spain | $ 4,950 |
| SU-37 | Waste Management: Promoting Sustainable Waste Management Solutions | 22 Nov 2026 | 26 Nov 2026 | Riyadh, KSA | $ 3,900 |
| SU-16 | Carbon Footprint Reduction: From Measurement to Net-Zero Execution | 22 Nov 2026 | 26 Nov 2026 | Riyadh, KSA | $ 3,900 |
| SU-03 | Corporate Social Responsibility (CSR) in the Oil & Gas Industry | 29 Nov 2026 | 03 Dec 2026 | Manama, Bahrain | $ 4,500 |
| SU-28 | Lifecycle Assessment (LCA) Mastery: Sustainable Product Design for Industry | 29 Nov 2026 | 03 Dec 2026 | Manama, Bahrain | $ 4,500 |
| SU-05 | Environmental and Social Impact Assessment | 29 Nov 2026 | 03 Dec 2026 | Singapore | $ 4,950 |
| SU-29 | Mastering Renewable & Alternative Energies | 29 Nov 2026 | 03 Dec 2026 | Riyadh, KSA | $ 3,900 |
| SU-39 | Sustainability Facility Professional (SFP) Training | 29 Nov 2026 | 03 Dec 2026 | Riyadh, KSA | $ 3,900 |
| SU-40 | Certificate in World Class Business Sustainability | 06 Dec 2026 | 10 Dec 2026 | Riyadh, KSA | $ 3,900 |
| SU-27 | Lifecycle and Economic Evaluation of Hydrogen Technologies | 06 Dec 2026 | 10 Dec 2026 | Abu Dhabi, UAE | $ 3,900 |
| SU-15 | Advanced Strategic Corporate Social Responsibility | 06 Dec 2026 | 10 Dec 2026 | Dubai, UAE | $ 3,900 |
| SU-10 | Sustainability and Carbon Accounting Masterclass | 13 Dec 2026 | 17 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| SU-22 | Environmental Sustainability Training Course | 13 Dec 2026 | 17 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| SU-01 | Advanced Corporate Social Responsibility (CSR) | 13 Dec 2026 | 17 Dec 2026 | London, UK | $ 4,950 |
| SU-33 | Advanced Concrete Technology for Durable and Sustainable Civil Infrastructure | 13 Dec 2026 | 17 Dec 2026 | Riyadh, KSA | $ 3,900 |
| SU-20 | Energy Efficiency Improvement in the Petroleum Refining Industry | 20 Dec 2026 | 24 Dec 2026 | Dubai, UAE | $ 3,900 |
| SU-19 | Circular Economy and Sustainable Resource Management | 20 Dec 2026 | 24 Dec 2026 | London, UK | $ 4,950 |
| SU-14 | Sustainable Development Goals (SDGs) for Business | 20 Dec 2026 | 24 Dec 2026 | Dubai, UAE | $ 3,900 |
| SU-02 | Certificate in Blue and Circular Economy | 27 Dec 2026 | 31 Dec 2026 | Dubai, UAE | $ 3,900 |
| SU-26 | Hydrogen Energy Infrastructure Design and Maintenance | 27 Dec 2026 | 31 Dec 2026 | Dubai, UAE | $ 3,900 |
| SU-06 | ESG and Sustainability Masterclass | 27 Dec 2026 | 31 Dec 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| SU-04 | Energy Planning & Sustainable Development | 27 Dec 2026 | 31 Dec 2026 | Dubai, UAE | $ 3,900 |
| SU-34 | Sustainability Leadership in the Energy Sector | 27 Dec 2026 | 31 Dec 2026 | Riyadh, KSA | $ 3,900 |

